Toilet bowl Kånken Black
PRODUCT CHARACTERISTICS
Durable, encerado G-1000 HeavyDuty Eco S.
Recycled polyester, organic cotton.
Two large compartments with zippers.
Foam padding protects the contents and gives the bag its shape.
Zippered mesh pocket in main compartment.
PRODUCT DESCRIPTION
Keep your toiletries in order with this roomy toiletry bag in durable G-1000 HeavyDuty Eco S. Small bottles, tubes, travel pharmacy kits, etc. They have plenty of space in two roomy compartments that provide an easy overview of the contents. Several interior pockets in each. Part of Kånken Essentials, a series of smart accessories for outdoor living, travel and everyday use.
Item number: F23784
Gender: Unisex
Familia: Kanken
Activity: daily outdoors
Characteristics: adaptable with Greenland wax, durable, quick-drying, waterproof
Environmental information: Impregnation without fluorocarbons, Organic, Recycled
MATERIAL SPECIFICATION
Material: G-1000® HeavyDuty Eco S: 65% Polyester, 35% Cotton
100% polyamide
TECHNICAL DETAILS
Height: 16cm
Width: 23.5cm
Depth: 10cm
Weight: 160g
Number of pockets: 5
CARE INSTRUCTIONS
Wash: do not wash
Dry cleaning: do not dry clean
Discoloration: do not use bleach
Drying: do not tumble dry
Ironing: do not iron
Additional care instructions: soft brush and warm water
- Peninsula and Balearic Islands.
FREE SHIPPING for all orders with no minimum purchase
Shipping time 3 to 12 business days .
- Canary Islands
FREE EXPRESS SHIPPING on all orders.
Shipping time 1 to 4 business days .
WOMAN
Upper parts
SPAIN (ESP) | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
---|---|---|---|---|---|---|---|
FRANCE (FRA) BELGICA (BEL) | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
PORTUGAL (POR) ALEMANIA (BUT) NETHERLANDS (HOL) | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
ITALY (ITA) | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
UNITED KINGDOM (GBA) | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
UNITED STATES (USA) | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
XS | S | M | L | XL | - | ||
CHEST CONTOUR IN CM. * | 81-85 | 85-89 | 89-93 | 93-98 | 98-103 | 103-108 | 108-113 |
WAIST CONTOUR IN CM. ** | 64-68 | 68-72 | 72-76 | 76-81 | 81-86 | 86-91 | 91-96 |
HIP CONTOUR IN CM. *** | 93-97 | 97-101 | 101-105 | 105-110 | 110-115 | 115-120 | 120-125 |
* Chest contour in centimeters: Below the armpit and just in front of the chest.
** Waist size in centimeters: Through the narrowest area.
*** Hip contour in centimeters: For the widest area.
Bottoms
SPAIN (ESP) | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
---|---|---|---|---|---|---|---|
FRANCE (FRA) BELGICA (BEL) | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
PORTUGAL (POR) ALEMANIA (BUT) NETHERLANDS (HOL) | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
ITALY (ITA) | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
UNITED KINGDOM (GBA) | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
UNITED STATES (USA) | XS | S | M | L | XL | XXL | - |
CONTOUR BELT IN CM. * | 64-68 | 68-72 | 72-76 | 76-81 | 81-86 | 86-91 | 91-96 |
CHAIR SIDEBOARD IN CM. ** | 93-97 | 97-101 | 101-105 | 105-110 | 110-115 | 115-120 | 120-125 |
* Waist circumference in centimeters: Through the narrowest area.
** Hip contour in centimeters: For the widest area.
Cowboys
SPANISH SIZING | 34 | 34-36 | 36 | 36-38 | 38 | 38-40 | 40 | 40-42 | 42 | 42-44 | 44 |
---|---|---|---|---|---|---|---|---|---|---|---|
AMERICAN CARVING | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
WAIST CONTOUR IN CM. | 72 | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 112 | 116 |
COWBOY LENGTH * | ||||
---|---|---|---|---|
LONG | 30 | 32 | 34 | 36 |
STATURE IN CM. | up to 164 | up to 176 | up to 182 | up to 188 |
* Some models offer the possibility of choosing the length.
MAN
Shirts
AMERICAN | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
XS | S | M | L | XL | XXL | |
EUROPEAN | - | 38 39 | 40 41 | 42 43 | 44 45 |
OTHER EQUIVALENCES | ||||||
---|---|---|---|---|---|---|
NECK CONTOUR CM. * | 36-37 | 38-39 | 40-41 | 42 43 | 44 45 |
T-shirts, polo shirts, sweaters, vests, jackets and coats
AMERICAN | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
EUROPEAN | 44 | 46 | 48 | 50 | 52 | 54 |
OTHER EQUIVALENCES | ||||||
---|---|---|---|---|---|---|
CHEST OUTLINE CM. * | 78-84 | 85-94 | 95-102 | 103-110 | 111-118 | 119-126 |
Cowboys
EUROPEAN | 38-40 | 40 | 40-42 | 42 | 42-44 | 44 | 46 | 48 | 50 | 52 | 54 |
---|---|---|---|---|---|---|---|---|---|---|---|
AMERICAN | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 | 44 |
OTHER EQUIVALENCES | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
WAIST CONTOUR CM. | 74 | 78 | 80 | 82 | 84 | 86 | 90 | 94 | 98 | 102 | 106 |
Pants and Bermuda
EUROPEAN | 38 | 38-40 | 40 | 40-42 | 42 | 42-44 | 44 | 46 | 48 | 50 | 52 |
---|---|---|---|---|---|---|---|---|---|---|---|
UNITED STATES (USA) | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||
28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | - |
OTHER EQUIVALENCES | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
WAIST CONTOUR CM. * | 78-79 | 80-82 | 83-84 | 85-86 | 87-88 | 89-90 | 91-94 | 95-98 | 99-102 | 103-106 | 106-110 |